Major US stock markets are witnessing mixed trading type as 30 component DJIA is up by over 50 points and Nasdaq composite is down(slightly). Dow Jones Industrials is currently up by nearly 62 points at 13,944.04 and IXIC is down by 3 points, Seagate and yahoo topping the list of losers today.
Dow Jones Industrial Average components current stock prices are as follows:
| Company | Price | Change | % Change | Volume | Time (ET) |
|---|---|---|---|---|---|
| Pfizer Inc | 27.65 | +0.81 | +3.02% | 5,391,048 | 12:02:22 |
| AT&T Inc | 34.64 | +0.51 | +1.49% | 2,698,640 | 12:02:13 |
| Procter & Gamble Co/The | 74.80 | +1.05 | +1.42% | 1,342,342 | 12:02:13 |
| Verizon Communications Inc | 43.35 | +0.57 | +1.33% | 1,029,530 | 12:01:47 |
| Merck & Co Inc | 43.41 | +0.48 | +1.12% | 1,343,727 | 12:02:22 |
| Caterpillar Inc | 98.49 | +1.04 | +1.07% | 804,882 | 12:02:49 |
| Johnson & Johnson | 74.29 | +0.68 | +0.92% | 736,002 | 12:02:22 |
| Wal-Mart Stores Inc | 69.94 | +0.59 | +0.85% | 618,917 | 12:02:09 |
| UnitedHealth Group Inc | 56.25 | +0.46 | +0.82% | 275,354 | 12:02:22 |
| 3M Co | 101.45 | +0.80 | +0.79% | 342,888 | 12:02:05 |
| Chevron Corp | 116.82 | +0.80 | +0.69% | 327,051 | 12:02:36 |
| Intel Corp | 21.19 | +0.13 | +0.62% | 2,628,544 | 12:01:03 |
| Travelers Cos Inc/The | 77.82 | +0.46 | +0.59% | 108,372 | 12:02:10 |
| McDonald's Corp | 94.79 | +0.43 | +0.46% | 498,663 | 12:02:19 |
| Coca-Cola Co/The | 37.18 | +0.17 | +0.46% | 1,141,836 | 12:02:22 |
| American Express Co | 59.32 | +0.25 | +0.42% | 269,769 | 12:02:20 |
| JPMorgan Chase & Co | 46.82 | +0.18 | +0.39% | 1,483,090 | 12:02:07 |
| Exxon Mobil Corp | 91.39 | +0.28 | +0.31% | 735,993 | 12:02:01 |
| Alcoa Inc | 8.92 | +0.02 | +0.22% | 852,315 | 12:02:21 |
| Microsoft Corp | 27.96 | +0.04 | +0.14% | 3,850,984 | 12:02:14 |
| International Business Machines Corp | 205.02 | -0.03 | -0.01% | 250,931 | 12:02:04 |
| General Electric Co | 22.48 | -0.02 | -0.09% | 2,533,674 | 12:02:18 |
| Bank of America Corp | 11.45 | -0.03 | -0.25% | 5,030,040 | 12:01:32 |
| EI du Pont de Nemours & Co | 47.99 | -0.15 | -0.31% | 350,486 | 12:02:25 |
| United Technologies Corp | 89.35 | -0.43 | -0.48% | 246,595 | 12:02:03 |
| Walt Disney Co/The | 53.99 | -0.37 | -0.68% | 885,097 | 12:02:13 |
| Home Depot Inc/The | 67.10 | -0.48 | -0.71% | 459,645 | 12:02:17 |
| Boeing Co/The | 73.30 | -0.70 | -0.95% | 475,038 | 12:02:13 |
| Cisco Systems Inc | 20.80 | -0.27 | -1.28% | 3,507,423 | 12:02:17 |
| Hewlett-Packard Co | 16.60 | -0.42 | -2.47% | 2,302,212 | 12:02:23 |
Major stock market updates from various markets across the globe are as follows:
| US Markets | ||||||
| Dow Jones Industrial Average | 13,940.36 | 58.43 | 0.42 | 13,881.93 | 13,945.44 | 13,880.01 |
| Nasdaq Composite | 3,149.64 | -4.66 | -0.15 | 3,149.62 | 3,154.66 | 3,133.11 |
| S&P 500 (US) | 1,505.07 | 4.89 | 0.32 | 1,500.18 | 1,505.78 | 1,498.09 |
| S&P 500 Fut | 1,493.40 | -3.70 | -0.25 | 1,495.60 | 1,498.70 | 1,491.20 |
| European Markets | ||||||
| FTSE 100 | 6,339.19 | 44.78 | 0.71 | 6,294.41 | 6,346.37 | 6,285.77 |
| CAC 40 | 3,785.82 | 4.93 | 0.13 | 3,780.15 | 3,789.92 | 3,762.85 |
| DAX | 7,848.57 | 15.57 | 0.20 | 7,841.96 | 7,857.14 | 7,800.12 |
| Asian Markets | ||||||
| Nikkei 225 | 10,866.72 | 42.41 | 0.39 | 10,751.01 | 10,937.63 | 10,751.01 |
| Straits Times | 3,259.75 | -14.16 | -0.43 | 3,275.78 | 3,276.31 | 3,259.75 |
| Hang Seng Index | 23,655.17 | -16.71 | -0.07 | 23,659.11 | 23,707.11 | 23,602.85 |
| Taiwan Weighted | 7,802.00 | 87.33 | 1.12 | 7,744.15 | 7,802.00 | 7,739.60 |
| KOSPI | 1,955.96 | 16.25 | 0.83 | 1,946.11 | 1,958.88 | 1,944.81 |
| SET Composite | 1,478.77 | 6.72 | 0.45 | 1,475.42 | 1,480.19 | 1,468.08 |
| Jakarta Composite | 4,439.03 | 22.09 | 0.50 | 4,431.43 | 4,439.61 | 4,423.81 |
| Shanghai Composite Index | 2,358.98 | 12.47 | 0.53 | 2,347.21 | 2,363.80 | 2,337.35 |
| SGX Nifty | 6,061.00 | 4.00 | 0.07 | 6,077.50 | 6,119.00 | 6,041.50 |
HAPPY TRADING!


No comments:
Post a Comment